Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3.1 Baths 2,503 SqFt$399,900Pending
- 1/30 303 Beds 2.1 Baths 2,092 SqFt$515,000Active
- 1/29 293 Beds 2 Baths 1,675 SqFt$307,900Pending
- 1/11 113 Beds 2 Baths 1,446 SqFt$294,900Active
- 1/14 144 Beds 2 Baths 1,783 SqFt$323,965Pending
- 1/19 194 Beds 2.1 Baths 1,953 SqFt$313,915Pending
- 1/13 133 Beds 2 Baths 1,458 SqFt$279,795Pending
- 1/25 253 Beds 2 Baths 1,248 SqFt$350,000Pending
- 1/15 154 Beds 2 Baths 1,689 SqFt$265,000Pending
- 1/39 394 Beds 3 Baths 2,941 SqFt$480,590Pending
- 1/24 244 Beds 3 Baths 2,193 SqFt$389,090Pending
- 1/28 284 Beds 3 Baths 2,176 SqFt$379,990Pending
- 1/30 303 Beds 2.1 Baths 1,646 SqFt$219,900Price Dropped by $25K
- 1/29 294 Beds 3.1 Baths 2,486 SqFt$699,900Active
- 1/43 434 Beds 2 Baths 1,458 SqFt$299,000Price Dropped by $5K
- 1/8 83 Beds 1 Bath 1,020 SqFt$115,000Active
- 1/27 274 Beds 2.1 Baths 2,652 SqFt$420,000Active
- 1/27 273 Beds 2 Baths 2,232 SqFt$425,000Active
- 3D4 Beds 3 Baths 2,509 SqFt$585,000Price Dropped by $4K
- 1/48 485 Beds 3 Baths 2,439 SqFt$395,000Active
2922 Bur Landing LN, Rosenberg, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/47 473 Beds 2.1 Baths 5.56 Acres$949,900Price Dropped by $250K
- 3D5 Beds 2.1 Baths 2,572 SqFt$358,690Pending
- 1/14 143 Beds 2 Baths 2,300 SqFt$780,000Active
- 1/35 353 Beds 2 Baths 1,289 SqFt$279,900Pending