Filters Reset
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,392 SqFt$649,000Active
- 1/50 502 Beds 2 Baths 1,146 SqFt$375,000Active
- 1/34 344 Beds 4 Baths 2,298 SqFt$847,000Active
- 1/45 454 Beds 4 Baths 4,100 SqFt$1,750,000Active
- 1/46 464 Beds 2 Baths 1,700 SqFt$580,000Active
- 1/39 393 Beds 2 Baths 1,610 SqFt$739,000Active
- 1/39 393 Beds 2 Baths 1,500 SqFt$479,000Active
- 1/33 333 Beds 2 Baths 1,344 SqFt$539,500Active
917 Westview, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/41 412 Beds 2 Baths 1,152 SqFt$379,500Active
- 1/38 384 Beds 2 Baths 1,496 SqFt$575,000Active
- 1/50 503 Beds 3 Baths 1,632 SqFt$549,000Active
- 1/36 364 Beds 3 Baths 2,097 SqFt$859,520Active
- 1/39 394 Beds 3 Baths 1,816 SqFt$875,000Active
- 1/25 252 Beds 2 Baths 1,098 SqFt$294,999Active
- 1/37 373 Beds 3 Baths 1,462 SqFt$430,000Active
1991 Sea Glass, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 293 Beds 2 Baths 1,462 SqFt$567,500Active
- 1/50 506 Beds 6 Baths 3,720 SqFt$1,825,000Active
- 1/50 506 Beds 5 Baths 3,560 SqFt$1,745,000Active
- 1/46 464 Beds 3 Baths 1,590 SqFt$585,000Active
- 1/37 373 Beds 2 Baths 1,200 SqFt$399,900Active
- 1/42 424 Beds 4 Baths 2,056 SqFt$685,000Active
- 1/50 506 Beds 5 Baths 3,476 SqFt$1,250,000Active
- 1/44 444 Beds 4 Baths 1,900 SqFt$713,500Active
1998 Royalville CT, Crystal Beach, TX 77650
Listed by Alumbra International Properties
Single Family Home
- 1/50 503 Beds 2 Baths 1,351 SqFt$625,000Active