Filters Reset
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 5 Baths 2,282 SqFt$949,999Active
- 1/45 452 Beds 2 Baths 1,080 SqFt$400,000Active
- 1/36 364 Beds 4 Baths 2,051 SqFt$699,999Active
- 1/40 403 Beds 3 Baths 1,756 SqFt$599,999Active
- 1/36 363 Beds 2 Baths 1,540 SqFt$499,000Active
- 1/41 413 Beds 2 Baths 1,426 SqFt$425,000Active
- 1/36 361 Bed 1 Bath 800 SqFt$199,000Pending
- 1/45 453 Beds 3 Baths 1,611 SqFt$599,000Active
- 1/50 504 Beds 3 Baths 2,065 SqFt$725,000Pending
- 1/25 254 Beds 2 Baths 1,568 SqFt$519,999Active
1109 Pompano DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/49 494 Beds 3 Baths 1,700 SqFt$529,900Active
- 1/50 503 Beds 2 Baths 1,680 SqFt$495,000Active
- 1/22 222 Beds 1 Bath 0.33 Acres Lot$192,000Active
- 1/20 202 Beds 3 Baths 1,176 SqFt$375,000Active
- 1/50 504 Beds 4 Baths 2,790 SqFt$699,000Active
- 1/25 251 Bed 2 Baths 704 SqFt$3,200Active
- 1/49 493 Beds 2 Baths 1,488 SqFt$525,000Active
- 1/40 403 Beds 2 Baths 1,408 SqFt$489,000Active
- 1/18 183 Beds 2 Baths 2,037 SqFt$350,000Active
- 1/50 503 Beds 3 Baths 1,760 SqFt$839,000Active
- 1/50 503 Beds 2 Baths 1,650 SqFt$630,000Active
- 1/47 474 Beds 4 Baths 1,848 SqFt$895,000Active
- 1/25 253 Beds 2 Baths 1,092 SqFt$397,500Active
1985 Pedregal DR, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/38 383 Beds 4 Baths 1,960 SqFt$769,000Active