Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,686 SqFt$320,000Open 11/8 11AM-1PM1021 E San Augustine ST, Deer Park, TX 77536
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,447 SqFt$280,000Open 11/8 1PM-3PM - 1/19 19
3 Beds 2 Baths 1,648 SqFt$265,000New - 1/40 40
3 Beds 2 Baths 1,252 SqFt$180,000Pending - 1/20 20
3 Beds 2 Baths 1,330 SqFt$260,000Pending - 1/27 27
5 Beds 3 Baths 2,616 SqFt$459,900Active - 1/29 29
4 Beds 3 Baths 2,261 SqFt$314,900Active - 1/31 31
4 Beds 2 Baths 2,194 SqFt$265,000Pending - 1/28 28
4 Beds 2 Baths 2,178 SqFt$339,900Active - 1/25 25
3 Beds 3 Baths 2,082 SqFt$262,000Active - 1/25 25
3 Beds 2 Baths 1,310 SqFt$165,000Pending - 1/34 34
4 Beds 3 Baths 1,788 SqFt$300,000Active - 1/23 23
3 Beds 2 Baths 1,540 SqFt$248,000Pending - 1/45 45
4 Beds 2 Baths 2,059 SqFt$320,000Pending - 1/43 43
3 Beds 2 Baths 2,054 SqFt$340,000Active - 1/26 26
4 Beds 2 Baths 1,473 SqFt$265,000Pending - 1/43 43
6 Beds 3 Baths 2,885 SqFt$335,000Active - 1/13 13
3 Beds 3 Baths 2,903 SqFt$2,399Active
