Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,640 SqFt$250,000Open 7/19 11AM-1PM
- 1/16 163 Beds 1.1 Baths 1,405 SqFt$185,000New
- 1/26 263 Beds 2 Baths 1,876 SqFt$249,990New
- 1/41 413 Beds 2 Baths 2,054 SqFt$355,000New
- 1/31 313 Beds 3 Baths 1,825 SqFt$279,900Active
- 1/26 263 Beds 2 Baths 1,560 SqFt$275,000Option Pending
- 1/25 253 Beds 1.1 Baths 1,172 SqFt$224,900Active
- 1/29 293 Beds 2 Baths 1,542 SqFt$295,000Option Pending
- 1/26 264 Beds 2 Baths 1,473 SqFt$273,000Active
- 1/28 283 Beds 2 Baths 1,642 SqFt$265,888Active
- 1/20 204 Beds 2 Baths 2,194 SqFt$289,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,849 SqFt$265,000Pending
- 1/9 93 Beds 2 Baths 1,744 SqFt$274,000Price Dropped by $5K
- 1/45 454 Beds 2 Baths 2,059 SqFt$335,000Active
- 1/50 506 Beds 3 Baths 2,885 SqFt$352,000Price Dropped by $8K
- 1/18 184 Beds 2 Baths 1,761 SqFt$262,000Price Dropped by $3K
- 1/33 334 Beds 2 Baths 2,144 SqFt$319,500Active
- 1/13 133 Beds 2.1 Baths 2,903 SqFt$2,499Active
1602 Luella AVE, Deer Park, TX 77536
Listed by HomePlus Realty Group
Single Family Home, Other Rentals