Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,730 SqFt$366,165Open Sun 11:30AM-6:30PM
- 1/23 234 Beds 3.1 Baths 2,463 SqFt$454,496Open Sun 1PM-5PM
- 1/21 214 Beds 3.1 Baths 2,463 SqFt$454,490Open Sun 1PM-5PM
- 1/36 364 Beds 3.1 Baths 3,273 SqFt$529,990Open 7/19 11AM-1PM
- 1/26 264 Beds 3 Baths 3,095 SqFt$624,900Open Sun 12PM-7PM
- 1/25 255 Beds 5.2 Baths 4,347 SqFt$824,900Open Sun 12PM-7PM
- 1/30 305 Beds 4.1 Baths 3,798 SqFt$749,900Open Sun 12PM-7PM
- 1/28 285 Beds 4.1 Baths 4,054 SqFt$774,900Open Sun 12PM-7PM
- 1/23 233 Beds 2 Baths 1,604 SqFt$377,712Open Sun 11:30AM-6:30PM
- 1/19 192 Beds 2 Baths 1,621 SqFt$370,136Open Sun 11:30AM-6:30PM
- 1/26 264 Beds 3.1 Baths 2,463 SqFt$447,838Open Sun 1PM-5PM
- 1/24 244 Beds 3.1 Baths 3,300 SqFt$749,900Open Sun 12PM-7PM
- 1/36 363 Beds 3 Baths 1,979 SqFt$404,108Open Sun 11:30AM-6:30PM
- 1/36 363 Beds 3 Baths 1,979 SqFt$403,640Open Sun 11:30AM-6:30PM
- 1/20 204 Beds 3.1 Baths 2,600 SqFt$449,595Open Sun 1PM-5PM
- 1/46 463 Beds 2.1 Baths 2,098 SqFt$408,912Open Sun 11:30AM-6:30PM
- 1/36 363 Beds 3 Baths 1,979 SqFt$386,884Open Sun 11:30AM-6:30PM
- 1/16 165 Beds 3.1 Baths 2,807 SqFt$514,990New
- 1/16 164 Beds 3 Baths 2,614 SqFt$509,990New
- 1/17 174 Beds 3.1 Baths 2,346 SqFt$459,990New
- 1/17 174 Beds 3.1 Baths 2,396 SqFt$449,990New
- 1/17 174 Beds 3 Baths 2,396 SqFt$424,990New
- 3D3 Beds 2 Baths 2,060 SqFt$405,000New
- 1/50 504 Beds 4 Baths 3,322 SqFt$749,000New
24119 Soaring Sparrow TRL, Katy, TX 77493
Listed by RE/MAX The Woodlands & Spring
Single Family Home