Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 365 Beds 2 Baths 2,208 SqFt$2,350New
- 1/36 365 Beds 2 Baths 2,208 SqFt$410,000Active
- 1/42 423 Beds 2 Baths 2,028 SqFt$2,400Active
- 1/29 292 Beds 1 Bath 882 SqFt$550,000Active
- 1/16 163 Beds 3 Baths 2,764 SqFt$519,000Pending
- 1/29 293 Beds 1 Bath 1,100 SqFt$1,800Active
- 3D4 Beds 3 Baths 1,899 SqFt$289,900Active
- 1/23 233 Beds 1 Bath 1,688 SqFt$1,350Active
- 1/34 343 Beds 3 Baths 3,465 SqFt$595,000Pending
- 1/30 303 Beds 3 Baths 1,226 SqFt$1,750Pending
- 1/45 454 Beds 3 Baths 3,316 SqFt$1,000,000Active
- 1/23 233 Beds 3 Baths 1,226 SqFt$1,800Active
- 1/11 114 Beds 1 Bath 1,607 SqFt$550,000Active
1321 De Soto ST, Houston, TX 77091
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/15 152 Beds 1 Bath 816 SqFt$880,000Pending
- 1/21 211 Bed 1 Bath 1,750 SqFt$270,000Active
- 1/21 214 Beds 2 Baths 1,836 SqFt$150,000Pending
- 1/27 274 Beds 2 Baths 1,085 SqFt$699,000Active
787 Paul Quinn ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/21 213 Beds 2 Baths 1,298 SqFt$313,000Active
- 1/30 303 Beds 3 Baths 1,750 SqFt$309,900Active
2140 De Soto ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/12 123 Beds 1 Bath 1,236 SqFt$120,000Active
- 1/12 120.25 Acres$140,000New
- 1/12 120.25 Acres$115,000New
- 1/2 20.24 Acres$92,000New
- 1/8 80.5 Acres$150,000New