Filters Reset
Save Search (1)
Save your search to get Alerts
27K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
1 Bath 1,632 SqFt$2,500Active - 1/26 26
4 Beds 2 Baths 1,822 SqFt$225,000Price Dropped by $10K - 1/40 40
5 Beds 2 Baths 1,430 SqFt$237,489Active - 1/40 40
3 Beds 2 Baths 1,720 SqFt$1,995Active - 1/46 46
4 Beds 3 Baths 2,440 SqFt$755,000Active - 1/23 23
2 Beds 1 Bath 834 SqFt$900Active - 1/26 26
2 Beds 2 Baths 904 SqFt$92,000Active - 1/34 34
3 Beds 2 Baths 2,027 SqFt$293,950Pending - 1/14 14
0.31 Acres$179,900Active - 1/13 13
0.07 Acres$80,000Price Dropped by $9K - 1/36 36
5 Beds 3 Baths 2,804 SqFt$350,000Open Sat 2PM-4PM - 1/45 45
4 Beds 4 Baths 3,397 SqFt$429,900Open Sun 2PM-4PM13023 Dogwood Blossom TRL, Houston, TX 77065
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/49 49
3 Beds 4 Baths 3,267 SqFt$919,999Open Sun 2PM-4PM1720 Elmen ST, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 4 Baths 1,839 SqFt$379,990Open Sat 1PM-4PM - 1/33 33
3 Beds 3 Baths 2,538 SqFt$2,160,000Open 12/16 12PM-2PM - 1/33 33
5 Beds 4 Baths 4,337 SqFt$1,699,000Open Sat 1PM-5PM - 1/33 33
3 Beds 4 Baths 2,545 SqFt$495,000Open Sat 1PM-3PM - 1/36 36
3 Beds 3 Baths 1,771 SqFt$376,995Open Sat 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,932 SqFt$424,700Open Sat 1PM-4PM - 1/29 29
3 Beds 3 Baths 1,553 SqFt$359,000Open Sat 12PM-3PM - 1/21 21
3 Beds 1 Bath 1,233 SqFt$184,450Open Sat 2PM-4PM - 1/46 46
3 Beds 2 Baths 2,030 SqFt$335,000Open Sat 12PM-4PM - 1/27 27
4 Beds 4 Baths 2,457 SqFt$799,000Open Sat 1PM-3PM - 1/38 38
5 Beds 4 Baths 4,404 SqFt$559,000Open Sat 12PM-3PM15702 Bellforest CT, Houston, TX 77044
Listed by Keller Williams Realty Northeast
Single Family Home
