Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3.1 Baths 2,769 SqFt$493,000Open 7/20 2PM-4PM
- 1/29 294 Beds 2 Baths 2,060 SqFt$405,000New
- 3D4 Beds 3 Baths 2,234 SqFt$407,900Price Dropped by $5K
- 1/44 444 Beds 3 Baths 2,127 SqFt$440,000Active
- 1/30 304 Beds 2.1 Baths 2,284 SqFt$396,000Price Dropped by $10K
- 1/15 154 Beds 2.1 Baths 2,284 SqFt$2,635Active
7310 Saddle Tree DR, Spring, TX 77379
Listed by COLDWELL BANKER CENTRAL
Single Family Home, Other Rentals