Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 1,582 SqFt$252,500Active
- 1/24 243 Beds 2 Baths 1,288 SqFt$214,900Active
- 3D4 Beds 2 Baths 1,582 SqFt$258,900Pending
- 1/24 243 Beds 2 Baths 1,388 SqFt$236,900Pending
- 3D4 Beds 3 Baths 1,785 SqFt$255,900Pending
- 1/16 163 Beds 2 Baths$1,850Active
- 3D4 Beds 3 Baths 2,003 SqFt$268,900Active
- 3D4 Beds 3 Baths 2,003 SqFt$259,900Active
- 3D4 Beds 2 Baths 1,582 SqFt$234,900Pending
- 3D4 Beds 3 Baths 2,003 SqFt$270,900Active
- 3D4 Beds 3 Baths 1,785 SqFt$244,900Pending
- 1/25 253 Beds 2 Baths 1,388 SqFt$224,900Pending
- 3D4 Beds 2 Baths 1,582 SqFt$257,900Pending
- 1/10 103 Beds 2 Baths 1,388 SqFt$224,800Active
16615 Aurora ST, Porter, TX 77365
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/38 383 Beds 3 Baths 1,765 SqFt$257,900Active
- 1/29 293 Beds 2 Baths 1,388 SqFt$244,900Pending
- 1/30 303 Beds 2 Baths 1,288 SqFt$219,900Pending