- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
742 Properties
742 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
$5,000Active
3 Beds 2 Baths 1,346 SqFt$277,000Pending- 1/6 6
3.28 Acres$200Active - 1/6 6
10.07 Acres$1,999,999Active3901 Magnolia Pkwy, Pearland, TX 77584
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/9 9
10.87 Acres$639,000Active - 1/9 9
0.31 Acres$109,000Active - 1/14 14
0.23 Acres$40,000Active - 1/6 6
2.3 Acres$360,000Active - 1/8 8
5.01 Acres$1,490,000Active - 1/16 16
3.37 Acres$449,000Active - 1/24 24
2.74 Acres$725,000Active - 1/6 6
0.31 Acres$189,000Price Dropped by $6K - 1/9 9
6.7 Acres$525,000Active - 1/14 14
2.81 Acres$750,000Active - 1/7 7
6.92 Acres$1,350,000Active1706 Roy RD, Pearland, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/22 22
2.07 Acres$1,624,536Active - 1/15 15
0.29 Acres$289,000Active - 1/6 6
0.92 Acres$270,000Active - 1/15 15
0.57 Acres$325,000Active - 1/2 2
5.13 Acres$1,800,000Active - 1/8 8
2.5 Acres$650,000Active - 1/17 17
0.33 Acres$134,900Active - 1/18 18
15.14 Acres$2,500,000Price Dropped by $400K - 1/8 8
4.87 Acres$1,500,000Active
