Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,216 SqFt$540,000Active
- 1/18 182 Beds 1 Bath 1,082 SqFt$475,000Active
- 1/6 61 Bed 1 Bath 522 SqFt$599,000Active
- 1/13 131 Bed 1 Bath 1,120 SqFt$1,450Active
- 1/24 243 Beds 2 Baths 1,382 SqFt$1,800Active
- 1/43 433 Beds 3 Baths 2,092 SqFt$489,900Active
- 1/28 283 Beds 1 Bath 1,140 SqFt$120,000Active
- 1/18 182 Beds 2 Baths 1,120 SqFt$259,900Active
- 1/42 422 Beds 2 Baths 1,417 SqFt$1,950Active
- 1/40 403 Beds 3 Baths 0.31 Acres Lot$420,000Active
- 1/43 434 Beds 3 Baths 2,168 SqFt$689,000Active
1130 Ave Avenue A 1/2 ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/21 213 Beds 2 Baths 1,465 SqFt$270,000Active
- 1/29 293 Beds 2 Baths 1,440 SqFt$3,500Active
- 1/13 131 Bath 1,536 SqFt$325,000Active
- 1/7 72 Beds 1 Bath 1,408 SqFt$230,000Active
- 1/14 142 Beds 2 Baths 784 SqFt$1,150Active
- 1/32 323 Beds 2 Baths 1,479 SqFt$295,000Active
- 1/41 412 Beds 3 Baths 1,920 SqFt$380,000Active
- 1/24 243 Beds 2 Baths 1,382 SqFt$225,000Active
- 1/50 504 Beds 3 Baths 2,345 SqFt$380,000Pending
- 1/32 323 Beds 1 Bath 1,319 SqFt$350,000Active
- 1/24 245 Acres$275,000New
- 6.5 Acres$3,246,000Active
- 1/6 62.42 Acres$275,000Active