Filters Reset
Save Search (1)
Save your search to get Alerts
840 Properties
840 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.24 Acres$65,000Active - 1/9 9
2.83 Acres$98,000Active - 1/7 7
0.27 Acres$39,990Active - 1/2 2
0.24 Acres$39,500Active - 1/11 11
1 Acres$110,000Active - 1/3 3
0.26 Acres$59,500Active - 1/7 7
2.46 Acres$198,000Active - 1/2 2
0.12 Acres$35,000Active - 1/11 11
0.18 Acres$50,000Active - 1/4 4
0.46 Acres$75,000Active - 1/49 49
0.42 Acres$44,000Active - 1/4 4
0.64 Acres$130,000Active - 1/7 7
0.17 Acres$45,000Active - 1/5 5
3.62 Acres$199,500Active - 1/6 6
2 Acres$269,500Pending - 1/6 6
0.24 Acres$45,000Active - 1/10 10
0.4 Acres$55,000Active - 1/13 13
0.23 Acres$45,000Active8121 Road 5878, Cleveland, TX 77327
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/13 13
0.23 Acres$45,000Active8127 Road 5878, Cleveland, TX 77327
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/3 3
0.24 Acres$45,000Active - 1/7 7
0.23 Acres$35,000Active - 1/4 4
0.23 Acres$40,000Active - 1/4 4
0.23 Acres$40,000Active - 1/4 4
0.23 Acres$40,000Active
