Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 2.1 Baths 2,396 SqFt$300,000Active
- 1/33 334 Beds 2.1 Baths 2,590 SqFt$344,900Active
- 1/28 284 Beds 2.1 Baths 2,494 SqFt$309,900Option Pending
- 1/42 424 Beds 2.1 Baths 2,464 SqFt$307,000Price Dropped by $10K
- 1/37 375 Beds 3.1 Baths 3,507 SqFt$324,999Price Dropped by $5K
- 1/42 424 Beds 2.1 Baths 2,554 SqFt$328,500Price Dropped by $6K
- 1/30 304 Beds 2.1 Baths 3,007 SqFt$322,000Active
- 1/50 503 Beds 2.1 Baths 2,346 SqFt$300,000Pending
- 1/27 274 Beds 3.1 Baths 2,602 SqFt$2,095Active
- 1/14 144 Beds 3.1 Baths 3,522 SqFt$2,500Active
21122 Harvest Hill LN, Houston, TX 77073
Listed by Keller Williams Realty Professionals
Single Family Home, Other Rentals