Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 2,588 SqFt$370,000New - 1/28 28
3 Beds 2 Baths 2,407 SqFt$430,000Open Sat 1PM-3PM - 1/25 25
3 Beds 3 Baths 1,505 SqFt$289,999Open Sat 12PM-2PM7546 Delavan DR, Houston, TX 77028
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,247 SqFt$195,000Open Sat 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,594 SqFt$275,000Open Sat 1PM-3PM - 1/11 11
3 Beds 2 Baths 1,148 SqFt$1,950Open Fri 3PM-6PM - 1/21 21
3 Beds 2 Baths 1,615 SqFt$274,000Open Sat 12PM-2PM - 1/28 28
4 Beds 3 Baths 1,860 SqFt$265,000Open Sat 10AM-3PM - 1/33 33
3 Beds 1 Bath 1,334 SqFt$205,000New - 1/18 18
3 Beds 3 Baths 0.09 Acres$1,845New - 3D
3 Beds 1 Bath 1,204 SqFt$224,900New - 3D
8 Beds 6 Baths 2,500 SqFt$445,000New - 1/38 38
3 Beds 3 Baths 1,649 SqFt$250,000New - 1/22 22
3 Beds 2 Baths 1,180 SqFt$349,999New - 1/7 7
3 Beds 2 Baths 4,120 Sqft Lot$145,000New - 1/9 9
3 Beds 3 Baths 1,620 SqFt$145,000New - 1/36 36
3 Beds 2 Baths 1,671 SqFt$309,000New - 1/17 17
3 Beds 2 Baths 2,520 SqFt$450,000New - 1/24 24
3 Beds 2 Baths 1,260 SqFt$2,200New - 1/30 30
3 Beds 3 Baths 1,504 SqFt$274,990New - 1/17 17
5 Beds 3 Baths 2,017 SqFt$234,000New - 1/26 26
4 Beds 3 Baths 2,617 SqFt$399,900New - 1/45 45
3 Beds 2 Baths 2,820 SqFt$479,400New - 1/14 14
3 Beds 2 Baths 1,278 SqFt$195,000New
