Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2 Beds 1 Bath 754 SqFt$75,000Active - 1/16 16
2 Beds 1 Bath 962 SqFt$140,000Active - 1/10 10
3 Beds 3 Baths$1,650Active - 1/20 20
3 Beds 2 Baths$415,000Active - 1/11 11
3 Beds 2 Baths 1,055 SqFt$120,000Active - 1/30 30
3 Beds 2 Baths 1,175 SqFt$1,800Active5910 E Houston RD, Houston, TX 77028
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/18 18
3 Beds 2 Baths 2,545 SqFt$410,000Active - 1/25 25
3 Beds 3 Baths 1,614 SqFt$249,000Active - 1/37 37
3 Beds 2 Baths 1,300 SqFt$1,425Active - 1/5 5
3 Beds 2 Baths 2,736 SqFt$459,900Active - 1/14 14
3 Beds 3 Baths 1,516 SqFt$2,000Pending - 1/21 21
7 Beds 6 Baths 7,385 SqFt$584,995Pending - 1/19 19
3 Beds 3 Baths 1,594 SqFt$1,450Active - 1/41 41
3 Beds 2 Baths 1,750 SqFt$255,000Active - 1/24 24
3 Beds 1 Bath 856 SqFt$185,000Active - 1/37 37
3 Beds 3 Baths 0.08 Acres$2,300Active - 1/17 17
3 Beds 3 Baths 2,296 SqFt$1,900Active - 1/41 41
3 Beds 1 Bath 1,226 SqFt$140,000Pending - 1/19 19
3 Beds 3 Baths$1,800Active8155 Tate ST #B, Houston, TX 77028
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Multi-Family
- 1/16 16
3 Beds 1 Bath 744 SqFt$174,900Active - 1/29 29
3 Beds 3 Baths 1,438 SqFt$1,995Pending - 1/22 22
3 Beds 2 Baths 1,391 SqFt$182,500Active - 1/18 18
3 Beds 1 Bath 1,129 SqFt$179,999Active - 1/34 34
3 Beds 2 Baths 2,480 SqFt$460,000Pending
